Property Attributes
- MLS#70528117
- TypeSingle Family
- Listing Status Active
- CountyLENAWEE
- CityAdrian
- AreaAdrian
- Zip49221
- Style
- Year Built1996
- Taxes$ 86
- Price$ 39,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
Data Source:
MiRealSource (MIRS)
Property Description
Affordable 2-bedroom home for sale in Hidden River North! Nice move-in ready home with a newer roof, all appliances included, deck off the back overlooking a wooded area plus a carport and a shed. Call today! Michigan Mobile Home Dealer License #1103726
| Price History | |
|---|---|
| 4/28/2026 | Listed $44,000 |
| 8/28/2026 | 12$39,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Garage | Carport |
| Water | Public Water |
| Appliances | Dishwasher,Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1996 |
| County | Lenawee |
| Class | RESIDENTIAL |
| Type | Single Family |
| New Construction Y/N | No |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Structure Style | 1 Story |
| Area | Adrian (46025) |
| Primary City | Adrian |
| City | Adrian |
| School District | Madison School District (Lenawee |
| Originating MLS | Greater Metropolitan Association |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | LOT 97 HIDDEN RIVER RESIDENTIAL IMPROVEMENT ON LEASED LAND |
| DOM | 134 |
| Postal Code | 49221 |
| Price Per Sq Ft Total AG | 37.5 |
| Public Remarks | Affordable 2-bedroom home for sale in Hidden River North! Nice move-in ready home with a newer roof,all appliances included |
Interior Features
| Living Room Level | Main |
|---|---|
| Bedroom 2 Level | Main |
| Kitchen Length | 9 |
| Living Room Length | 12 |
| Bedroom 2 Width | 9 |
| Bedroom 2 Length | 10 |
| Living Room Width | 18 |
| Kitchen Width | 11 |
| Beds | 2 |
| Fireplace? | No |
| Total Rooms | 5 |
| Above Grade SqFt | 1040 |
| Basement Y/N | No |
| Breakfast Nook Length | 13 |
| Breakfast Nook Level | Main |
| Breakfast Nook Width | 11 |
| Total SqFt Finished | 1040 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Pool (Y/N) | No |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary