Property Attributes
- MLS#50216810
- TypeSingle Family
- Listing Status Active
- CountyLENAWEE
- CityManitou Beach
- AreaRollin Twp
- Zip49253
- StyleManufactured
- Year Built1996
- Taxes$ 1592
- Price$ 120,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1684
- Lot Size2.33 Acres
Data Source:
MiRealSource (MIRS)
Property Description
**SOLD AS IS** Enjoy the perfect blend of peace, privacy, and country living on over 2 acres in Manitou Beach! Nestled among beautiful natural surroundings, this 3 bedroom, 2 bath home offers comfortable everyday living, while the large pole barn with workshop offers exceptional space for hobbies, storage, recreational equipment, or your next project. Surrounded by mature trees and abundant wildlife, this property offers endless opportunities to garden, entertain, or simply relax and enjoy the beauty of nature. If you've been searching for room to roam and a peaceful setting with unlimited potential, this is one you won't want to miss! Schedule your showing today!
| Price History | |
|---|---|
| 7/31/2026 | Listed $120,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Central A/C |
| Possession | Close Plus 6-15 Days |
| Garage | Detached Garage,Electric in Garage,Workshop |
| Water | Private Well |
| Appliances | Dishwasher,Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1996 |
| Subdivision | none |
| Water Heater | Propane Hot Water |
| Style | Manufactured |
| County | Lenawee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 3 |
| Status | Keep Showing-Contgcy Appl |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Contingency | Inspection |
| Manufactured Y/N | Yes |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Rollin Twp (46018) |
| Primary City | Manitou Beach |
| Directions | 223 to Rome Rd - located between Geneva and Townley |
| City | Manitou Beach |
| School District | Addison Community Schools |
| Lease Y/N | No |
| Originating MLS | Lenawee County Association of RE |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | LD BEG 960.38 FT W FROM NE COR SEC 22 T6S-R1E RUNN TH W 369.52 FT S 2^12'E 278.59 FT E 360.96 FT N 278.39 FT TO POB SEC 22 |
| DOM | 41 |
| Postal Code | 49253 |
| Price Per Sq Ft Total AG | 71.26 |
| Internet Remarks | Listing Agent: Lesley Dempsey Broker: Howard Hanna Real Estate Services-Adrian: **SOLD AS IS** Enjoy the perfect blend of peace,privacy |
| Public Remarks | **SOLD AS IS** Enjoy the perfect blend of peace,privacy,and country living on over 2 acres in Manitou Beach! Nestled among beautiful natural surroundings,this 3 bedroom |
Interior Features
| Living Room Level | First |
|---|---|
| Bedroom 3 Level | First |
| Bedroom 1 Level | First |
| Bedroom 2 Level | First |
| Kitchen Length | 15 |
| Living Room Length | 18 |
| Bedroom 2 Width | 9 |
| Bedroom 3 Width | 10 |
| Bedroom 2 Length | 9 |
| Living Room Width | 14 |
| Bedroom 3 Length | 12 |
| Kitchen Width | 14 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 12 |
| Above Grade SqFt | 1684 |
| Basement Y/N | No |
| Total SqFt Finished | 1684 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Frontage | 375 |
| Body of Water | None |
| Lot Size Area | 2.33 |
| Pool (Y/N) | No |
| Lot Dimensions | 375x288x362x291 |
| OUT BUILDINGS | Pole Barn |
| Garage # of Car | 2 |
| Water Features | None |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary