Property Attributes
- MLS#50213975
- TypeSingle Family
- Listing Status Active
- CountyLENAWEE
- CityTipton
- AreaTipton
- Zip49287
- StyleRanch
- Year Built2002
- Price$ 630,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1886
- Lot Size10 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Experience the beauty of country living on this exceptional property featuring 3,578 square feet of thoughtfully designed living space on 10 wooded acres. This spacious home offers 4 bedrooms, 3 full bathrooms, 2 full kitchens, and 2 inviting gas fireplaces, making it ideal for entertaining or multi-generational living. Enjoy the serenity of mature woods, abundant wildlife, and frequent visits from deer—all just 2 miles off M-50. For those Seeking A rare opportunity to own a private retreat with comfort, space, and endless possibilities.
| Price History | |
|---|---|
| 7/7/2026 | Listed $750,000 |
| 8/19/2026 | 10$680,000 |
| 9/9/2026 | 8$630,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Central A/C |
| Possession | Close Plus 30 Days |
| Fireplaces | Basement Fireplace,LivRoom Fireplace |
| Garage | Attached Garage |
| Water | Private Well |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer,Water Softener - Leased |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2002 |
| Parking | 3 or More Spaces,Garage,On Street,Paved Driveway |
| Subdivision | No |
| Water Heater | Electric |
| Style | Ranch |
| County | Lenawee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 2 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Status | Active |
| Zoning | Agricultural |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Propane,Propane Tank Leased |
| Green Features | Appliances,Insulation,Lighting,Roof,Thermostat |
| Flood Insurance | Not Required |
| Manufactured Y/N | No |
| ROOMS | Entry,Family Room,First Floor Bedroom,First Floor Laundry,First Flr Primary Bedroom,Living Room,Workshop,Basement Full Bath,First Flr Full Bathroom,Primary Bdrm Suite,Pantry,Dining L,Eat-In Kitchen |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Tipton (46044) |
| Primary City | Tipton |
| Directions | M 50 To Beebe North |
| City | Tipton |
| School District | Onsted Community Schools |
| VIEW | Rural View |
| Lease Y/N | No |
| Originating MLS | Lenawee County Association of RE |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,Conventional Blend,FHA,VA |
| Legal Description | sec17 T5S R3E 73.05 FT N FROM E1/4 COR OF SEC TH N89^45'34 W 1319.08 FT TH N 333.51 on File at the office |
| DOM | 65 |
| Postal Code | 49287 |
| Price Per Sq Ft Total AG | 334.04 |
| Internet Remarks | Listing Agent: Carl Poling Broker: Howard Hanna Real Estate Services-Tecumseh: Experience the beauty of country living on this exceptional property featuring 3 |
| Public Remarks | Experience the beauty of country living on this exceptional property featuring 3,578 square feet of thoughtfully designed living space on 10 wooded acres. This spacious home offers 4 bedrooms |
Interior Features
| Interior Amenities | 9 ft + Ceilings,Bay Window,Hardwood Floors,Sump Pump,Walk-In Closet |
|---|---|
| Dining Room Level | First |
| Living Room Level | First |
| Basement | Finished,Full,Partially Finished,Walk Out,Poured |
| Bedroom 3 Level | First |
| Bedroom 1 Level | First |
| Bedroom 2 Level | First |
| Laundry Room Level | First |
| Kitchen Length | 13 |
| Laundry Room Width | 8 |
| Living Room Length | 25 |
| Bedroom 4 Width | 15 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 11 |
| Laundry Room Length | 8 |
| Dining Room Width | 11 |
| Bedroom 4 Length | 10 |
| Bedroom 2 Length | 11 |
| Living Room Width | 17 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 12 |
| Kitchen Width | 11 |
| Beds | 4 |
| Fireplace? | Yes |
| Total Rooms | 9 |
| Bedroom 1 Length | 15 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 1772 |
| Above Grade SqFt | 1886 |
| Basement Y/N | Yes |
| Fireplaces Total | 2 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 3658 |
| Bathroom 1 Length | 5 |
| Bathroom 1 Width | 8 |
| Bathroom 2 Length | 9 |
| Bathroom 2 Width | 10 |
| Bathroom 3 Length | 5 |
| Bathroom 3 Width | 8 |
Exterior Features
| Exterior | Brick,Vinyl Siding,Vinyl Trim |
|---|---|
| Exterior Amenities | Deck,Patio |
| Frontage | 333 |
| Body of Water | non |
| Garage Dimensions | 684 sq ft |
| Flood Plan | None |
| Lot Size Area | 10 |
| Pool (Y/N) | No |
| Lot Dimensions | 333.51 X 1319.08 |
| OUT BUILDINGS | Pole Barn |
| Garage # of Car | 2 |
| Well/Septic Inspection Done | No |
| Water Features | None |
| Roads | Country,Gravel |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary