Property Attributes
- MLS#50198985
- TypeSingle Family
- Listing Status Active
- CountyLENAWEE
- CityManitou Beach
- AreaRollin Twp
- NeighborhoodLakeside
- Zip49253
- StyleTraditional
- Year Built2001
- Taxes$ 3618
- Price$ 775,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2028
- Lot Size0.18 Acres
Data Source:
MiRealSource (MIRS)
Property Description
MOVE IN READY!!! Welcome to year round lakefront living on All Sports Round Lake! This 4 bedroom, 2 bath home features an open concept living area filled with natural light, highlighted by sliding doors leading to the lakefront deck which is perfect for entertaining and enjoying the water views. The primary bedroom is a true retreat, offering a gas fireplace, sliding door to a private balcony, large windows, and spectacular lake views. The property is further complemented by a 2 bedroom, 1 bath guest apartment located above a large 2 car garage, ideal for guests, extended family, or additional income potential. Designed to maximize lakefront living, this home offers seamless indoor-outdoor flow, abundant natural light, and breathtaking views throughout. Located on Round Lake in the Irish Hills, you can enjoy all sports recreation, year round enjoyment, and the charm of the Manitou Beach lake community while making lake life memories to last a lifetime!
| Price History | |
|---|---|
| 2/6/2026 | Listed $849,900 |
| 8/3/2026 | 9$775,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Central A/C |
| Possession | Negotiable (Possession) |
| Fireplaces | Gas Fireplace,Primary Bedroom Fireplace |
| Garage | Detached Garage,Electric in Garage |
| Water | Private Well |
| Appliances | Dishwasher,Dryer,Range/Oven,Refrigerator,Washer,Water Softener - Owned |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2001 |
| Subdivision | Lakeside |
| Water Heater | Gas |
| Style | Traditional |
| County | Lenawee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 3 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Rollin Twp (46018) |
| Primary City | Manitou Beach |
| Directions | Round Lake Hwy to Oakshade to W Ferndale (turn left on Ferndale) |
| City | Manitou Beach |
| School District | Addison Community Schools |
| VIEW | Lake View |
| Lease Y/N | No |
| Originating MLS | Lenawee County Association of RE |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | Main House RL0-610-0052-00 E 40 FT OF LOT 5 LAKESIDE,Guest House/Garage RL0-615-0410-00 LOT 41 SUPV PLAT OF ADD TO LAKESIDE |
| Branded Virtual Tour | https://youtu.be/1QCLoOycgG4 |
| DOM | 215 |
| Postal Code | 49253 |
| Price Per Sq Ft Total AG | 382.15 |
| Internet Remarks | Listing Agent: Lesley Dempsey Broker: Howard Hanna Real Estate Services-Adrian: MOVE IN READY!!! Welcome to year round lakefront living on All Sports Round Lake! This 4 bedroom |
| Public Remarks | MOVE IN READY!!! Welcome to year round lakefront living on All Sports Round Lake! This 4 bedroom,2 bath home features an open concept living area filled with natural light |
Interior Features
| Interior Amenities | 9 ft + Ceilings,Bay Window,Hardwood Floors,Spa/Jetted Tub,Sump Pump,Window Treatment(s) |
|---|---|
| Dining Room Level | First |
| Living Room Level | First |
| Basement | Block,Outside Entrance,Sump Pump |
| Bedroom 3 Level | First |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Kitchen Length | 9 |
| Living Room Length | 18 |
| Bedroom 4 Width | 9 |
| Bedroom 2 Width | 22 |
| Bedroom 3 Width | 9 |
| Dining Room Width | 10 |
| Bedroom 4 Length | 9 |
| Bedroom 2 Length | 10 |
| Living Room Width | 12 |
| Bedroom 3 Length | 14 |
| Dining Room Length | 18 |
| Kitchen Width | 10 |
| Beds | 4 |
| Fireplace? | Yes |
| Bedroom 1 Length | 18 |
| Bedroom 1 Width | 22 |
| Below Grade SqFt | 1014 |
| Above Grade SqFt | 2028 |
| Basement Y/N | Yes |
| Fireplaces Total | 1 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Total SqFt Finished | 2028 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Exterior Balcony,Deck |
| Frontage | 40 |
| Body of Water | Round Lake |
| Lot Size Area | 0.18 |
| Pool (Y/N) | No |
| Lot Dimensions | Home 85x40 - Guest 85x50 |
| OUT BUILDINGS | Guest House |
| Garage # of Car | 2 |
| Water Features | All Sports Lake,Lake Frontage,Waterfront,Beach Front |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
| Frontage Type | Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary