Property Attributes
- MLS#50177518
- TypeSingle Family
- Listing Status Active
- CountyLENAWEE
- CityManitou Beach
- AreaRollin Twp
- NeighborhoodShore Acres Grove
- Zip49253
- StyleContemporary
- Year Built2022
- Taxes$ 15283
- Price$ 2,250,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4572
- Lot Size0.09 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Ultra Modern Custom-Built Statement Home with Cool Vibes & Lakeside Living. Welcome to this breathtaking, custom-built masterpiece located on highly sought-after Cherry Point at Devils Lake. Offering over 4,500 sq. ft. of finely crafted living space across three expansive levels, this 3-bedroom, 4.5-bath home is designed to impress with lake views from every room. The primary suite is a true retreat, featuring a spa-like bathroom, walk-in closet, and private access to one of the home’s three 12’ x 12’ decks—each perfect for soaking in panoramic water views. With two custom kitchens, including a walk-in pantry with a service bar, hosting family or entertaining guests is effortless. Thoughtfully designed for both comfort and elegance, the home boasts engineered hardwood and porcelain flooring, radiant in-floor heating on the main level and in the garage, a dedicated exercise room, and spacious walk-in closets throughout. Step outside to the expansive lakefront patio, ideal for grilling, relaxing, or entertaining by the water’s edge. Every detail has been meticulously considered in this one-of-a-kind property—crafted for luxurious lakeside living. This is more than a home—it’s a lifestyle.
| Price History | |
|---|---|
| 6/6/2025 | Listed $2,995,000 |
| 8/7/2025 | 14$2,590,000 |
| 3/27/2026 | 14$2,250,000 |
General Features
| Heating | Forced Air,Hot Water,Radiant |
|---|---|
| Kitchen Level | First |
| Cooling | Central A/C |
| Possession | Negotiable (Possession) |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener,Heated Garage |
| Water | Private Well |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer,Water Softener - Owned |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Year Built | 2022 |
| Parking | 3 or More Spaces |
| Subdivision | Shore Acres Grove |
| Water Heater | Gas |
| Style | Contemporary |
| County | Lenawee |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Entry,Exercise Room,Family Room,First Flr Primary Bedroom,Great Room,Living Room,Recreation Room,Second Floor Laundry,Utility/Laundry Room,Bonus Room,First Flr Lavatory,Primary Bdrm Suite |
| Structure Style | More than 2 Stories |
| Subj to Short Sale Apprvl | No |
| Area | Rollin Twp (46018) |
| Primary City | Manitou Beach |
| Directions | Located at the point |
| City | Manitou Beach |
| School District | Addison Community Schools |
| Lease Y/N | No |
| Originating MLS | Lenawee County Association of RE |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,Conventional Blend |
| Legal Description | LOT 27 SHORE ACRES GROVE |
| DOM | 461 |
| Postal Code | 49253 |
| Price Per Sq Ft Total AG | 492.13 |
| Internet Remarks | Listing Agent: Mark Goedert Broker: Goedert Real Estate - Adr: Ultra Modern Custom-Built Statement Home with Cool Vibes & Lakeside Living. Welcome to this breathtaking |
| Public Remarks | Ultra Modern Custom-Built Statement Home with Cool Vibes & Lakeside Living. Welcome to this breathtaking |
Interior Features
| Interior Amenities | 9 ft + Ceilings,Cable/Internet Avail.,Cathedral/Vaulted Ceiling,Ceramic Floors,Hardwood Floors,Walk-In Closet,Wet Bar/Bar |
|---|---|
| Family Room Level | Third |
| Living Room Level | First |
| Basement | Poured |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Second |
| Kitchen Length | 20 |
| Family Room Length | 12 |
| Laundry Room Width | 14 |
| Family Room Width | 30 |
| Living Room Length | 20 |
| Bedroom 2 Width | 14 |
| Bedroom 3 Width | 16 |
| Laundry Room Length | 8 |
| Bedroom 2 Length | 14 |
| Living Room Width | 20 |
| Bedroom 3 Length | 12 |
| Kitchen Width | 20 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 15 |
| Bedroom 1 Width | 20 |
| Above Grade SqFt | 4572 |
| Basement Y/N | No |
| Breakfast Nook Length | 12 |
| Breakfast Nook Level | First |
| Breakfast Nook Width | 22 |
| Total SqFt Finished | 4572 |
Exterior Features
| Exterior | Other,Wood |
|---|---|
| Exterior Amenities | Deck,Lawn Sprinkler,Porch |
| Frontage | 50 |
| Body of Water | Devils Lake |
| Lot Size Area | 0.09 |
| Pool (Y/N) | No |
| Lot Dimensions | 50x77 |
| Garage # of Car | 2 |
| Water Features | All Sports Lake,Dock/Pier Facility,Lake Frontage |
| Roads | City/County,Paved Street |
| FOUNDATION TYPE | Crawl,Slab |
| SEWER/SEPTIC | Community |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
| Frontage Type | Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary